<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Manifold exploration talk now online</title>
	<atom:link href="https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2016 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=283</generator>
	<item>
		<title>By: Ian</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1579</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Sat, 29 Sep 2012 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1579</guid>
		<description><![CDATA[That&#039;s interesting...

General Purpose GPU sounds like a bit of an oxymoron to me anyway, because the more general purpose they become, the more like a CPU they will be.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting&#8230;</p>
<p>General Purpose GPU sounds like a bit of an oxymoron to me anyway, because the more general purpose they become, the more like a CPU they will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1576</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1576</guid>
		<description><![CDATA[no, those are just drawn in Illustrator.]]></description>
		<content:encoded><![CDATA[<p>no, those are just drawn in Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinSnakes007</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1575</link>
		<dc:creator><![CDATA[TwinSnakes007]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1575</guid>
		<description><![CDATA[So, I&#039;m assuming those cartoon outlines I&#039;m seeing in the 4.0 docs are made with this 2d renderer?   Or do you have some more surprises?]]></description>
		<content:encoded><![CDATA[<p>So, I&#8217;m assuming those cartoon outlines I&#8217;m seeing in the 4.0 docs are made with this 2d renderer?   Or do you have some more surprises?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1570</link>
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1570</guid>
		<description><![CDATA[Okay that makes sense to me. Thanks for the answer :)]]></description>
		<content:encoded><![CDATA[<p>Okay that makes sense to me. Thanks for the answer <img src="https://www.mitsuba-renderer.org/devblog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1568</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 20:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1568</guid>
		<description><![CDATA[The performance advantages are exaggerated and comparisons against CPU implementations are often outrageously unfair (e.g. showing a benchmark between a naive single-threaded exact CPU implementation and heavily optimized approximate GPU code).

The programming model and architecture also limit the complexity of algorithms that can be implemented on them. Certain very &quot;random&quot; methods like MLT are just not all that well-suited for GPUs, which rely on coherence between independent pieces of work. This is in addition to the incredible amout of work that it would take to even get the algorithm working on a GPU (and maintaining that over the next years).

In a few years, the architecture and programming models may have evolved to be more useful. But at this point, a project like Mitsuba has little to gain from them.]]></description>
		<content:encoded><![CDATA[<p>The performance advantages are exaggerated and comparisons against CPU implementations are often outrageously unfair (e.g. showing a benchmark between a naive single-threaded exact CPU implementation and heavily optimized approximate GPU code).</p>
<p>The programming model and architecture also limit the complexity of algorithms that can be implemented on them. Certain very &#8220;random&#8221; methods like MLT are just not all that well-suited for GPUs, which rely on coherence between independent pieces of work. This is in addition to the incredible amout of work that it would take to even get the algorithm working on a GPU (and maintaining that over the next years).</p>
<p>In a few years, the architecture and programming models may have evolved to be more useful. But at this point, a project like Mitsuba has little to gain from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1567</link>
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 19:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1567</guid>
		<description><![CDATA[Okay thank you just wondering. I have a laptop with a fairly good GPU so I was just curious about it. May I ask why it is over hyped?]]></description>
		<content:encoded><![CDATA[<p>Okay thank you just wondering. I have a laptop with a fairly good GPU so I was just curious about it. May I ask why it is over hyped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1555</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Sun, 23 Sep 2012 00:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1555</guid>
		<description><![CDATA[There are no plans to incorporate GPU rendering (other than the preview) in the near future. This is something that&#039;s massively over-hyped in my opinion.]]></description>
		<content:encoded><![CDATA[<p>There are no plans to incorporate GPU rendering (other than the preview) in the near future. This is something that&#8217;s massively over-hyped in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1554</link>
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 23:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1554</guid>
		<description><![CDATA[Can&#039;t wait for the next release of Mitsuba, what other improvements are going to be made other than the previewer and adding manifold? And is their a plan for using GPU for rendering? Or is gpu just something a third party would have to do?]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait for the next release of Mitsuba, what other improvements are going to be made other than the previewer and adding manifold? And is their a plan for using GPU for rendering? Or is gpu just something a third party would have to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoran</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1552</link>
		<dc:creator><![CDATA[Yoran]]></dc:creator>
		<pubDate>Sat, 22 Sep 2012 19:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1552</guid>
		<description><![CDATA[Haha amazing, I knew it was something special, as I had never seen 2d raytracing like this, great job :D]]></description>
		<content:encoded><![CDATA[<p>Haha amazing, I knew it was something special, as I had never seen 2d raytracing like this, great job 😀</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon Bailey</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1550</link>
		<dc:creator><![CDATA[Dillon Bailey]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1550</guid>
		<description><![CDATA[Wenzel,
That is awesome.
You are a true CGI Architect (a 2d raytracer to create a visual to illuminate your 3d raytracing algorithms? I love it)]]></description>
		<content:encoded><![CDATA[<p>Wenzel,<br />
That is awesome.<br />
You are a true CGI Architect (a 2d raytracer to create a visual to illuminate your 3d raytracing algorithms? I love it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1549</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1549</guid>
		<description><![CDATA[Its only purpose was to produce these figures, so I don&#039;t think it will be of much use to other people. For something like that to be made available, it will need documentation, a proper user interface, etc..]]></description>
		<content:encoded><![CDATA[<p>Its only purpose was to produce these figures, so I don&#8217;t think it will be of much use to other people. For something like that to be made available, it will need documentation, a proper user interface, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinSnakes007</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1548</link>
		<dc:creator><![CDATA[TwinSnakes007]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1548</guid>
		<description><![CDATA[Really?  How does your 2D raytracer perform?  I&#039;d imagine it&#039;s very fast.  Can we play with it?]]></description>
		<content:encoded><![CDATA[<p>Really?  How does your 2D raytracer perform?  I&#8217;d imagine it&#8217;s very fast.  Can we play with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1546</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 00:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1546</guid>
		<description><![CDATA[Hi Yoran,

the 2d demo explorations were made with a custom PostScript ray tracer that I wrote. It loads vector graphics designed in a program like Illustrator and then traces rays against the Bezier splines. I got a bit carried away ;)

Wenzel]]></description>
		<content:encoded><![CDATA[<p>Hi Yoran,</p>
<p>the 2d demo explorations were made with a custom PostScript ray tracer that I wrote. It loads vector graphics designed in a program like Illustrator and then traces rays against the Bezier splines. I got a bit carried away 😉</p>
<p>Wenzel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoran</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1544</link>
		<dc:creator><![CDATA[Yoran]]></dc:creator>
		<pubDate>Thu, 20 Sep 2012 18:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1544</guid>
		<description><![CDATA[Wenzel, amazing stuff, you manage to explain it
in a way that even for someone like me, lacking the mathematic knowledge, its understandable.
Can I ask what you used to make the 2d demo explorations?]]></description>
		<content:encoded><![CDATA[<p>Wenzel, amazing stuff, you manage to explain it<br />
in a way that even for someone like me, lacking the mathematic knowledge, its understandable.<br />
Can I ask what you used to make the 2d demo explorations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynante M. Martinez</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1537</link>
		<dc:creator><![CDATA[Reynante M. Martinez]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1537</guid>
		<description><![CDATA[Very impressive work, Wenzel! I&#039;m really looking forward to using Mitsuba as my production tool.  Hoping to see more.  Thanks for sharing.

-Reyn]]></description>
		<content:encoded><![CDATA[<p>Very impressive work, Wenzel! I&#8217;m really looking forward to using Mitsuba as my production tool.  Hoping to see more.  Thanks for sharing.</p>
<p>-Reyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejnaren</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1528</link>
		<dc:creator><![CDATA[Ejnaren]]></dc:creator>
		<pubDate>Sun, 16 Sep 2012 11:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1528</guid>
		<description><![CDATA[Very nice work WJ.
Extremely clear and understandable. Mitsuba is such a cool project and as Konstantins says, it is very nice that you share your findings and explorations so that we too can learn from it!]]></description>
		<content:encoded><![CDATA[<p>Very nice work WJ.<br />
Extremely clear and understandable. Mitsuba is such a cool project and as Konstantins says, it is very nice that you share your findings and explorations so that we too can learn from it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1526</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 19:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1526</guid>
		<description><![CDATA[&quot;I’m only afraid that it is too complicated to make it’s way to open mass uses like of Blender&quot; - but Blender can communicate with Mitsuba so it is not a problem, all that needs to happen is inter-program communication needs to improve.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I’m only afraid that it is too complicated to make it’s way to open mass uses like of Blender&#8221; &#8211; but Blender can communicate with Mitsuba so it is not a problem, all that needs to happen is inter-program communication needs to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantins</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/09/manifold-exploration-talk-now-online/#comment-1525</link>
		<dc:creator><![CDATA[Konstantins]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=495#comment-1525</guid>
		<description><![CDATA[It&#039;s warming to know that 3D is still evolving with such leaps. It&#039;s also amazing to know the initiative is not born inside commercial, kept in secret offices. I&#039;m only afraid that it is too complicated to make it&#039;s way to open mass uses like of Blender.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s warming to know that 3D is still evolving with such leaps. It&#8217;s also amazing to know the initiative is not born inside commercial, kept in secret offices. I&#8217;m only afraid that it is too complicated to make it&#8217;s way to open mass uses like of Blender.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
