<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mitsuba used in SIGGRAPH 2012 technical papers</title>
	<atom:link href="https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2016 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=283</generator>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-1571</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-1571</guid>
		<description><![CDATA[Hey Michael, I&#039;m glad you like it -- Thanks!!]]></description>
		<content:encoded><![CDATA[<p>Hey Michael, I&#8217;m glad you like it &#8212; Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Holroyd</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-1566</link>
		<dc:creator><![CDATA[Michael Holroyd]]></dc:creator>
		<pubDate>Wed, 26 Sep 2012 15:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-1566</guid>
		<description><![CDATA[Hey Wenzel, Mitsuba has been a huge contribution to the rendering community in my opinion (apparently also to the audio community, who knew?) -- I tell all the new graphics students to use it ;) Thanks so much for your continued hard work on it.
  Michael]]></description>
		<content:encoded><![CDATA[<p>Hey Wenzel, Mitsuba has been a huge contribution to the rendering community in my opinion (apparently also to the audio community, who knew?) &#8212; I tell all the new graphics students to use it 😉 Thanks so much for your continued hard work on it.<br />
  Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-748</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 24 May 2012 20:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-748</guid>
		<description><![CDATA[They will be added for the most part. The last three projects in this post actually just used the default Mitsuba version (i.e. features that are already available)]]></description>
		<content:encoded><![CDATA[<p>They will be added for the most part. The last three projects in this post actually just used the default Mitsuba version (i.e. features that are already available)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinSnakes007</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-747</link>
		<dc:creator><![CDATA[TwinSnakes007]]></dc:creator>
		<pubDate>Thu, 24 May 2012 20:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-747</guid>
		<description><![CDATA[Are these features already in Mitsuba or will they be added at some point?]]></description>
		<content:encoded><![CDATA[<p>Are these features already in Mitsuba or will they be added at some point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-709</link>
		<dc:creator><![CDATA[Samuel]]></dc:creator>
		<pubDate>Wed, 16 May 2012 03:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-709</guid>
		<description><![CDATA[Really cool stuff! Can&#039;t wait to see more :3]]></description>
		<content:encoded><![CDATA[<p>Really cool stuff! Can&#8217;t wait to see more :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinSnakes007</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-708</link>
		<dc:creator><![CDATA[TwinSnakes007]]></dc:creator>
		<pubDate>Tue, 15 May 2012 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-708</guid>
		<description><![CDATA[I really cant believe what I just saw.  That is some amazing technology.]]></description>
		<content:encoded><![CDATA[<p>I really cant believe what I just saw.  That is some amazing technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhifx</title>
		<link>https://www.mitsuba-renderer.org/devblog/2012/05/mitsuba-used-in-siggraph-2012-technical-papers/#comment-707</link>
		<dc:creator><![CDATA[abhifx]]></dc:creator>
		<pubDate>Tue, 15 May 2012 10:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=352#comment-707</guid>
		<description><![CDATA[well aint the that cool. i love the clothes. well good for us :)

regards
Abhishek 
makehuman.org]]></description>
		<content:encoded><![CDATA[<p>well aint the that cool. i love the clothes. well good for us <img src="https://www.mitsuba-renderer.org/devblog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>regards<br />
Abhishek<br />
makehuman.org</p>
]]></content:encoded>
	</item>
</channel>
</rss>
