<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Random picture of the day</title>
	<atom:link href="https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2016 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=283</generator>
	<item>
		<title>By: Joshua</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-39384</link>
		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 06:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-39384</guid>
		<description><![CDATA[Just wondering if there&#039;s anything new being developed with this rendering software. I would still like to see support for dispersion. It might also be cool to add support for things such as laser lights, and volume precedence. 

Also maybe experiment with new rendering techniques such as Bidirectional VCM and Adaptive Progressive Photon Mapping(Which has yet to be implemented into a 3D rendering program). Just some thoughts.]]></description>
		<content:encoded><![CDATA[<p>Just wondering if there&#8217;s anything new being developed with this rendering software. I would still like to see support for dispersion. It might also be cool to add support for things such as laser lights, and volume precedence. </p>
<p>Also maybe experiment with new rendering techniques such as Bidirectional VCM and Adaptive Progressive Photon Mapping(Which has yet to be implemented into a 3D rendering program). Just some thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tungee</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-415</link>
		<dc:creator><![CDATA[Tungee]]></dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-415</guid>
		<description><![CDATA[Hi Wenzel,
i downloaded the build and the dependecies.
I copied the config_ darwin x86_64.py into the mitsuba folder.
I renamed it to config.py.
In terminal i rooted to the mitsuba folder and wrote scons , but nothing happens(&quot;-bash: $: command not found&quot;)]]></description>
		<content:encoded><![CDATA[<p>Hi Wenzel,<br />
i downloaded the build and the dependecies.<br />
I copied the config_ darwin x86_64.py into the mitsuba folder.<br />
I renamed it to config.py.<br />
In terminal i rooted to the mitsuba folder and wrote scons , but nothing happens(&#8220;-bash: $: command not found&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tungee</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-333</link>
		<dc:creator><![CDATA[Tungee]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-333</guid>
		<description><![CDATA[1. How do i compile Mitsuba for  Leo?
I mean an exact desription to build; im a noob compiler. The section in the pdf is not sufficient for me, sorry.
2. What disadvantages i have, when Phython support is not there?

Thanx Wenzel]]></description>
		<content:encoded><![CDATA[<p>1. How do i compile Mitsuba for  Leo?<br />
I mean an exact desription to build; im a noob compiler. The section in the pdf is not sufficient for me, sorry.<br />
2. What disadvantages i have, when Phython support is not there?</p>
<p>Thanx Wenzel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-331</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-331</guid>
		<description><![CDATA[you should still be able to compile it yourself, but without Python support. Python is sadly 32-bit only on Leopard, which is the reason for the switch.]]></description>
		<content:encoded><![CDATA[<p>you should still be able to compile it yourself, but without Python support. Python is sadly 32-bit only on Leopard, which is the reason for the switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tungee</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-330</link>
		<dc:creator><![CDATA[Tungee]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-330</guid>
		<description><![CDATA[So sad, that Osx Leopard is not supported anymore.]]></description>
		<content:encoded><![CDATA[<p>So sad, that Osx Leopard is not supported anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-259</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 05:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-259</guid>
		<description><![CDATA[I prefer a neutral material test ball for showing off materials. I&#039;m actually pretty happy with the current model, but if somebody can improve it that might be useful as well.]]></description>
		<content:encoded><![CDATA[<p>I prefer a neutral material test ball for showing off materials. I&#8217;m actually pretty happy with the current model, but if somebody can improve it that might be useful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoseConseco</title>
		<link>https://www.mitsuba-renderer.org/devblog/2011/08/random-picture-of-the-day/#comment-255</link>
		<dc:creator><![CDATA[JoseConseco]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=277#comment-255</guid>
		<description><![CDATA[Kind off cool but model could be more interesting ; ). If you want I can send you this one:
http://blenderartists.org/forum/showthread.php?224709-NOX-Cycles-Mitsuba-yafaray-(now-lux)-comparision

Btw. mitsuba seems to be fastest free rendering engine, so congrats. I hope cycles will have this speed some day. Maybe you could give some tips to brecht how to improve cycles ...]]></description>
		<content:encoded><![CDATA[<p>Kind off cool but model could be more interesting ; ). If you want I can send you this one:<br />
<a href="http://blenderartists.org/forum/showthread.php?224709-NOX-Cycles-Mitsuba-yafaray-(now-lux)-comparision" rel="nofollow">http://blenderartists.org/forum/showthread.php?224709-NOX-Cycles-Mitsuba-yafaray-(now-lux)-comparision</a></p>
<p>Btw. mitsuba seems to be fastest free rendering engine, so congrats. I hope cycles will have this speed some day. Maybe you could give some tips to brecht how to improve cycles &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
