<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mitsuba 0.4.0 released</title>
	<atom:link href="http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2016 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=187</generator>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-3707</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-3707</guid>
		<description><![CDATA[hi -- sorry, there are only 64 bit builds available. You will have to use a 64 bit linux OS to run them (you are currently on 32 bit).]]></description>
		<content:encoded><![CDATA[<p>hi &#8212; sorry, there are only 64 bit builds available. You will have to use a 64 bit linux OS to run them (you are currently on 32 bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: othman Bahnous</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-3706</link>
		<dc:creator><![CDATA[othman Bahnous]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 08:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-3706</guid>
		<description><![CDATA[hello, i have a problem with mitsuba with linux ubuntu 12.10,
when i try to install it an error apar &quot;Wrong architector AMD64&quot;.
 when i pass this line on terminal : uname -a i have this
Tue Oct 9 19:32:08 UTC 2012 i686 i686 i686 GNU/Linux
so i have 32 bit.
witch version of mitsuba is compatible.
thx]]></description>
		<content:encoded><![CDATA[<p>hello, i have a problem with mitsuba with linux ubuntu 12.10,<br />
when i try to install it an error apar &#8220;Wrong architector AMD64&#8243;.<br />
 when i pass this line on terminal : uname -a i have this<br />
Tue Oct 9 19:32:08 UTC 2012 i686 i686 i686 GNU/Linux<br />
so i have 32 bit.<br />
witch version of mitsuba is compatible.<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-3425</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 16:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-3425</guid>
		<description><![CDATA[Whoops, I forgot to respond to this question. In case it still matters:

1. Yes, the volume renderers jointly handle light transmission through surfaces *and* medium scattering.

2. How easy/convenient you find PBRT/Mitsuba is really mostly up to you, and what you&#039;re looking for. The focus is obviously very different: because PBRT is simultaneously also a book, its implementations must be very compact and self-contained -- I like it a lot, and the design of Mitsuba was partly influenced by it.

Mitsuba can spend considerably more space on various things. For example, its kd-tree construction and traversal code easily take up a few tens of thousands of lines of code, which could fill an entire book on its own. But this pays back in terms of rendering performance, so for Mitsuba this is the preferred tradeoff.]]></description>
		<content:encoded><![CDATA[<p>Whoops, I forgot to respond to this question. In case it still matters:</p>
<p>1. Yes, the volume renderers jointly handle light transmission through surfaces *and* medium scattering.</p>
<p>2. How easy/convenient you find PBRT/Mitsuba is really mostly up to you, and what you&#8217;re looking for. The focus is obviously very different: because PBRT is simultaneously also a book, its implementations must be very compact and self-contained &#8212; I like it a lot, and the design of Mitsuba was partly influenced by it.</p>
<p>Mitsuba can spend considerably more space on various things. For example, its kd-tree construction and traversal code easily take up a few tens of thousands of lines of code, which could fill an entire book on its own. But this pays back in terms of rendering performance, so for Mitsuba this is the preferred tradeoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moon jung</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2159</link>
		<dc:creator><![CDATA[moon jung]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2159</guid>
		<description><![CDATA[Thanks, Wuenzel. Very clear.  Let me ask some more questions.

1.  when the volume renders support surfaces, do they handle 
light transmission through surfaces as well as light reflection?

2. How would you compare Mitsuba with PBRT renderer? What do Mitsuba which PBRT do not? Also how easy to use Mitsuba compared with PBRT, if you can comment on it?

Moon]]></description>
		<content:encoded><![CDATA[<p>Thanks, Wuenzel. Very clear.  Let me ask some more questions.</p>
<p>1.  when the volume renders support surfaces, do they handle<br />
light transmission through surfaces as well as light reflection?</p>
<p>2. How would you compare Mitsuba with PBRT renderer? What do Mitsuba which PBRT do not? Also how easy to use Mitsuba compared with PBRT, if you can comment on it?</p>
<p>Moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2139</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 08:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2139</guid>
		<description><![CDATA[Note that there are two different ways of rendering participating media.

&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;medium&lt;/strong&gt;-type participating media plugins (&quot;homogeneous&quot;, &quot;heterogeneous&quot;) simulate the individual scattering events accurately, and you can pretty much build anything with them. this includes arbitrary surfaces embedded in media etc.&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;subsurface&lt;/strong&gt;-type participating media plugins (currently only one exists, named &quot;dipole&quot;) simulate a very approximate version of the light transport using diffusion theory. This means that what you can model is much more limited, and one of the assumptions (in addition to many others...) is indeed that you&#039;re rendering a closed object with nothing inside.
&lt;/li&gt;
&lt;/ul&gt;
What I said in my previous post only applies to the first category.]]></description>
		<content:encoded><![CDATA[<p>Note that there are two different ways of rendering participating media.</p>
<ul>
<li><strong>medium</strong>-type participating media plugins (&#8220;homogeneous&#8221;, &#8220;heterogeneous&#8221;) simulate the individual scattering events accurately, and you can pretty much build anything with them. this includes arbitrary surfaces embedded in media etc.</li>
<li><strong>subsurface</strong>-type participating media plugins (currently only one exists, named &#8220;dipole&#8221;) simulate a very approximate version of the light transport using diffusion theory. This means that what you can model is much more limited, and one of the assumptions (in addition to many others&#8230;) is indeed that you&#8217;re rendering a closed object with nothing inside.
</li>
</ul>
<p>What I said in my previous post only applies to the first category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moon jung</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2138</link>
		<dc:creator><![CDATA[moon jung]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 08:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2138</guid>
		<description><![CDATA[Hmm.. Your answers seem to imply that the integrators that support participating media AUTOMATICALLY  support 

surfaces in the volume as well. Right?

Moon Jung]]></description>
		<content:encoded><![CDATA[<p>Hmm.. Your answers seem to imply that the integrators that support participating media AUTOMATICALLY  support </p>
<p>surfaces in the volume as well. Right?</p>
<p>Moon Jung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2136</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2136</guid>
		<description><![CDATA[thanks, I&#039;m glad you like it. The integrators supporting participating media are: both volumetric path tracers, photon mapping (only homogeneous media), the particle tracer, and all bidirectional rendering techniques.]]></description>
		<content:encoded><![CDATA[<p>thanks, I&#8217;m glad you like it. The integrators supporting participating media are: both volumetric path tracers, photon mapping (only homogeneous media), the particle tracer, and all bidirectional rendering techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moon r. jung</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2135</link>
		<dc:creator><![CDATA[moon r. jung]]></dc:creator>
		<pubDate>Thu, 15 Nov 2012 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2135</guid>
		<description><![CDATA[Hi, Wenzel. I found your work while I was searching the internet.
I skimmed over the documentation. It looks wonderfu. Thanks for the great work. 

I have one question: 

Which integrators handle both participating media and surfaces?

Some integrators have &quot;warnings&quot; saying that they do not support participating media. I

Moon Jung]]></description>
		<content:encoded><![CDATA[<p>Hi, Wenzel. I found your work while I was searching the internet.<br />
I skimmed over the documentation. It looks wonderfu. Thanks for the great work. </p>
<p>I have one question: </p>
<p>Which integrators handle both participating media and surfaces?</p>
<p>Some integrators have &#8220;warnings&#8221; saying that they do not support participating media. I</p>
<p>Moon Jung</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uro</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-2055</link>
		<dc:creator><![CDATA[Uro]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 14:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-2055</guid>
		<description><![CDATA[Can&#039;t wait to test this. Thanks for your hardwork.

----------------------
The Force is strong with this one  - Darth Vader]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to test this. Thanks for your hardwork.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
The Force is strong with this one  &#8211; Darth Vader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1745</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 02:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1745</guid>
		<description><![CDATA[the Ubuntu package dependency issue has been fixed in 0.4.1.]]></description>
		<content:encoded><![CDATA[<p>the Ubuntu package dependency issue has been fixed in 0.4.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1744</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1744</guid>
		<description><![CDATA[hi -- the Windows XP incompatibility has been fixed -- it should work in 0.4.1.]]></description>
		<content:encoded><![CDATA[<p>hi &#8212; the Windows XP incompatibility has been fixed &#8212; it should work in 0.4.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1743</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 02:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1743</guid>
		<description><![CDATA[this issue has been fixed -- it should work in 0.4.1.]]></description>
		<content:encoded><![CDATA[<p>this issue has been fixed &#8212; it should work in 0.4.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kagarrache</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1736</link>
		<dc:creator><![CDATA[Kagarrache]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 16:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1736</guid>
		<description><![CDATA[Amazing.

Working pretty fine with the binaries provided for Arch x86_64... in a damned Optimus laptop.]]></description>
		<content:encoded><![CDATA[<p>Amazing.</p>
<p>Working pretty fine with the binaries provided for Arch x86_64&#8230; in a damned Optimus laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting started with Blender and Mitsuba Render &#124; Blender 3D Architect</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1735</link>
		<dc:creator><![CDATA[Getting started with Blender and Mitsuba Render &#124; Blender 3D Architect]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 15:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1735</guid>
		<description><![CDATA[[...] of the open source and physically based render called Mitsuba was released a few days ago, and the software is now at version 0.4.0. This renderer has great potential and features that could really help anyone using Blender as a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] of the open source and physically based render called Mitsuba was released a few days ago, and the software is now at version 0.4.0. This renderer has great potential and features that could really help anyone using Blender as a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1723</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 17:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1723</guid>
		<description><![CDATA[thanks!]]></description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1717</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 10:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1717</guid>
		<description><![CDATA[Mistake in the documentation on page 151: All parts of figure 32 have the same letter.]]></description>
		<content:encoded><![CDATA[<p>Mistake in the documentation on page 151: All parts of figure 32 have the same letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcoG</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1698</link>
		<dc:creator><![CDATA[marcoG]]></dc:creator>
		<pubDate>Sun, 07 Oct 2012 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1698</guid>
		<description><![CDATA[Many thanks for clarifying Wenzel, can&#039;t wait to play with stable bdpt. Doing some other tests in the same BA thread.

Keep the good work.

Regards]]></description>
		<content:encoded><![CDATA[<p>Many thanks for clarifying Wenzel, can&#8217;t wait to play with stable bdpt. Doing some other tests in the same BA thread.</p>
<p>Keep the good work.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wenzel Jakob</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1694</link>
		<dc:creator><![CDATA[Wenzel Jakob]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1694</guid>
		<description><![CDATA[Hi Marco,

the issues in &quot;bdpt&quot; are due to a bug, which has already been fixed. It will work properly with the next release that will be released next week.

About the dielectric+sunsky issue: you have set up a scene that is extremely difficult for a path-tracing based algorithm to render. This is not something specific to Mitsuba -- you would encounter the same problem if setting up this exact scene in other renderers. Basically the problem is that you have an intense light source that covers a very small set of directions (i.e. the sun), and it&#039;s used to create caustic paths.

Currently, the only algorithms that can be used for things like this are the progressive photon mapping variants, primary sample space MLT (if you have lots of patience), and path-space MLT with manifold exploration.

Wenzel]]></description>
		<content:encoded><![CDATA[<p>Hi Marco,</p>
<p>the issues in &#8220;bdpt&#8221; are due to a bug, which has already been fixed. It will work properly with the next release that will be released next week.</p>
<p>About the dielectric+sunsky issue: you have set up a scene that is extremely difficult for a path-tracing based algorithm to render. This is not something specific to Mitsuba &#8212; you would encounter the same problem if setting up this exact scene in other renderers. Basically the problem is that you have an intense light source that covers a very small set of directions (i.e. the sun), and it&#8217;s used to create caustic paths.</p>
<p>Currently, the only algorithms that can be used for things like this are the progressive photon mapping variants, primary sample space MLT (if you have lots of patience), and path-space MLT with manifold exploration.</p>
<p>Wenzel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcoG</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1690</link>
		<dc:creator><![CDATA[marcoG]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 13:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1690</guid>
		<description><![CDATA[Wenzel, still getting crash on bi-dir integrator, mainly when i raise up amount of samples in &quot;custom scenes&quot; i build. matpreview works fine, not always though.

I always said &quot;ok&quot; to error report, hope you get info out of that.

Here are some basic tests i&#039;m doing. With sunsky plugin i get really noisy/fireflies results with dielectric bsdf.

http://blenderartists.org/forum/showthread.php?267979-Mitsuba-renderer-0-4-0-released!&amp;p=2216875&amp;viewfull=1#post2216875]]></description>
		<content:encoded><![CDATA[<p>Wenzel, still getting crash on bi-dir integrator, mainly when i raise up amount of samples in &#8220;custom scenes&#8221; i build. matpreview works fine, not always though.</p>
<p>I always said &#8220;ok&#8221; to error report, hope you get info out of that.</p>
<p>Here are some basic tests i&#8217;m doing. With sunsky plugin i get really noisy/fireflies results with dielectric bsdf.</p>
<p><a href="http://blenderartists.org/forum/showthread.php?267979-Mitsuba-renderer-0-4-0-released!&#038;p=2216875&#038;viewfull=1#post2216875" rel="nofollow">http://blenderartists.org/forum/showthread.php?267979-Mitsuba-renderer-0-4-0-released!&#038;p=2216875&#038;viewfull=1#post2216875</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: povmaniaco</title>
		<link>http://www.mitsuba-renderer.org/devblog/2012/10/mitsuba-0-4-0-released/#comment-1688</link>
		<dc:creator><![CDATA[povmaniaco]]></dc:creator>
		<pubDate>Sat, 06 Oct 2012 08:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=473#comment-1688</guid>
		<description><![CDATA[That option is not easy in a country with 25% unemployment ... :)]]></description>
		<content:encoded><![CDATA[<p>That option is not easy in a country with 25% unemployment &#8230; <img src="http://www.mitsuba-renderer.org/devblog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
