<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Heterogeneous volume datasets</title>
	<atom:link href="http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2016 15:09:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=357</generator>
	<item>
		<title>By: Daniel aus Österreich</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-478</link>
		<dc:creator><![CDATA[Daniel aus Österreich]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-478</guid>
		<description><![CDATA[Thank you a lot :-) Always wanted to test smoke with Mitshuba.]]></description>
		<content:encoded><![CDATA[<p>Thank you a lot <img src="http://www.mitsuba-renderer.org/devblog/wp-includes/images/smilies/simple-smile.png" alt=":-)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Always wanted to test smoke with Mitshuba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoran</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-445</link>
		<dc:creator><![CDATA[Yoran]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 09:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-445</guid>
		<description><![CDATA[Scarf is incredible :) Nobody sees it isn&#039;t real]]></description>
		<content:encoded><![CDATA[<p>Scarf is incredible <img src="http://www.mitsuba-renderer.org/devblog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Nobody sees it isn&#8217;t real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-439</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-439</guid>
		<description><![CDATA[Whenever I see that scarf I get the urge to touch it ...]]></description>
		<content:encoded><![CDATA[<p>Whenever I see that scarf I get the urge to touch it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinSnakes</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-436</link>
		<dc:creator><![CDATA[TwinSnakes]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-436</guid>
		<description><![CDATA[Thanks for releasing these data sets.  They should really shed some light on the heterogeneous file format Mitsuba expects.]]></description>
		<content:encoded><![CDATA[<p>Thanks for releasing these data sets.  They should really shed some light on the heterogeneous file format Mitsuba expects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenshi</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-435</link>
		<dc:creator><![CDATA[kenshi]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-435</guid>
		<description><![CDATA[Awesome! Thanks a lot for sharing the dataset. I think this will inspire more people to  try modeling other types of fabrics:)]]></description>
		<content:encoded><![CDATA[<p>Awesome! Thanks a lot for sharing the dataset. I think this will inspire more people to  try modeling other types of fabrics:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantins</title>
		<link>http://www.mitsuba-renderer.org/devblog/2011/09/heterogeneous-volume-datasets/#comment-434</link>
		<dc:creator><![CDATA[Konstantins]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mitsuba-renderer.org/devblog/?p=328#comment-434</guid>
		<description><![CDATA[that scarf... 8)]]></description>
		<content:encoded><![CDATA[<p>that scarf&#8230; 8)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
